The XYZ Company's Statement of profit and Loss a/c and Statement of Financial Position for two years have been given below: Particulars Amount (Rs.)…
BBS Financial Accounting and Analysis · 2078 · Solved Question with Answer
The XYZ Company's Statement of profit and Loss a/c and Statement of Financial Position for two years have been given below:
| Particulars | Amount (Rs.) |
| Sales | 2,000,000 |
| Less: Cost of goods sold | 1,200,000 |
| Gross Profit | 800,000 |
| Less: Operating Expenses | |
| Depreciation | 180,000 |
| Interest paid | 20,000 |
| Debenture Premium | 12,000 |
| Other operating Expenses | 318,000 |
| Net Income before other Income | 270,000 |
| Add: Profit from sale of fixed assets (book value Rs. 60,000) | 10,000 |
| Net profit | 280,000 |
Statement of Financial Position of a Company for 2074 and 2075
| Capital & Liabilities | 2074 | 2075 |
| Share Capital @ Rs. 100 per share | 1,000,000 | 1,200,000 |
| Share Premium | 100,000 | 120,000 |
| General Reserve | 30,000 | 50,000 |
| 12% Debenture | 200,000 | 100,000 |
| Account payable | 120,000 | 150,000 |
| Bank Overdraft | 130,000 | 150,000 |
| Retained Earnings | 100,000 | 380,000 |
| Total | 1,680,000 | 2,150,000 |
| Assets | ||
| Fixed Assets | 1,000,000 | 1,200,000 |
| Investment | 100,000 | 240,000 |
| Inventories | 80,000 | 100,000 |
| Account Receivable | 230,000 | 300,000 |
| Cash | 250,000 | 300,000 |
| Preliminary expenses | 20,000 | 10,000 |
| Total | 1,680,000 | 2,150,000 |
Required for 2075:
-
a. Current Ratio
-
b. Quick Ratio
-
c. Debt Equity Ratio
-
d. Debtors Turnover Ratio
-
e. Fixed Assets Turnover Ratio
-
f. Net Profit Ratio
-
g. Return on Equity
-
h. Return on Total Assets
-
i. Interest Coverage Ratio
-
j. Stock Turnover Ratio
