The table shows the cost (in Rs) from three factories to four stores has been taken from the solution procedure of a transportation problem: Factory…
2025 · Solved Question with Answer
The table shows the cost (in Rs) from three factories to four stores has been taken from the solution procedure of a transportation problem:
| Factory | Store | Supply | |||
|---|---|---|---|---|---|
| \(S_1\) | \(S_2\) | \(S_3\) | \(S_4\) | ||
| \(F_1\) | 9 | 7 | 10 | 8 | 14 |
| \(F_2\) | 8 | 11 | 9 | 11 | 27 |
| \(F_3\) | 13 | 10 | 12 | 10 | 14 |
| Demand | 15 | 19 | 11 | 10 | 55 |
Find the minimum cost to the above transportation problem.
