The income statement and other related information have been provided below: Income Statement for the year end 2080 Particulars Rs. Sales revenue…
BBS Financial Accounting and Analysis · 2081 · Solved Question with Answer
The income statement and other related information have been provided below: Income Statement for the year end 2080
| Particulars | Rs. |
| Sales revenue | 7,00,000 |
| Less: Cost of goods sold | 4,00,000 |
| Gross margin | 3,00,000 |
| Less: Operating expenses: | |
| Office rent, rates and salaries | 77,000 |
| Depreciation on machinery | 75,000 |
| Premium on redemption of Debentures | 5,000 |
| Interest on debenture | 15,000 |
| Provision for taxation | 20,000 |
| Total operating expenses | 192,000 |
| Net income before other income | 108,000 |
| Add: Profit on sale of plant (Book value 30,000) | 12,000 |
| Net income | 120,000 |
| Less: Provision for dividend | 20,000 |
| Retained earnings | 100,000 |
Other Balance Sheet Items:
| Baishakh 1, 2080 | Chaitra 30, 2080 | |
| Share Capital | 3,00,000 | 5,00,000 |
| Retained earnings | 30,000 | 130,000 |
| 5% Debenture | 150,000 | 100,000 |
| Accounts payable | 30,000 | 20,000 |
| Outstanding salaries | 10,000 | 5,000 |
| Provision for taxation | 30,000 | 20,000 |
| Provision for dividend | 20,000 | 30,000 |
| Property, Plant & Equipment (net) | 3,50,000 | 500,000 |
| Investment at cost | 50,000 | 1,00,000 |
| Inventories | 40,000 | 30,000 |
| Accounts receivable | 60,000 | 40,000 |
| Marketable securities | 30,000 | 20,000 |
| Cash at bank | 20,000 | 30,000 |
Required : Cash Flow statement . [6+3+4+2]
