The income and expenditure of 100 families is given below: Expenditure (Rs) Income (Rs) Expenditure (Rs)0 - 500 Expenditure (Rs)500 - 1000…
BBS Business Statistics · 2078 · Solved Question with Answer
The income and expenditure of 100 families is given below:
| Expenditure (Rs) | ||||
| Income (Rs) | Expenditure (Rs)0 - 500 | Expenditure (Rs)500 - 1000 | Expenditure (Rs)1000 - 1500 | Expenditure (Rs)1500 - 2000 |
| 0 - 1000 | - | - | - | 3 |
| 1000 - 2000 | - | 4 | 9 | 4 |
| 2000 - 3000 | 3 | 10 | 19 | 8 |
| 3000 - 4000 | 7 | 6 | 12 | 5 |
| 4000 - 5000 | 9 | 7 | - | - |
Find (a) Two regression co-effcient .
(b) Co -efficient of correlation between income and expenditure .
(c) Estimate the expenditure when income is Rs 10,000.
