The following tables gives the three kinds of foods and three kinds of vitamin contained on them. Formulate objective function and constrains of LPP…
BIT Operations Research · 2079 · Solved Question with Answer
The following tables gives the three kinds of foods and three kinds of vitamin contained on them. Formulate objective function and constrains of LPP for minimizing the cost.
| Vitamin | Food | Daily Requirements | ||
|---|---|---|---|---|
| \(F_1\) | \(F_2\) | \(F_3\) | ||
| \(V_1\) | 20 | 10 | 10 | 300 |
| \(V_2\) | 10 | 10 | 10 | 200 |
| \(V_3\) | 10 | 20 | 10 | 240 |
| Cost per unit of food | Rs. 20 | Rs. 24 | Rs. 18 | |
