The following information is given to you: Inventory at beginning Rs.60,000 Quick assets Rs.180,000 Income tax 25% Current liabilities Rs.100,000…
BBS Financial Accounting and Analysis · 2079 · Solved Question with Answer
The following information is given to you:
| Inventory at beginning | Rs.60,000 | Quick assets | Rs.180,000 |
| Income tax | 25% | Current liabilities | Rs.100,000 |
| General Reserve | Rs.100,000 | Long term debt | Rs.150,000 |
| Equity dividend | Rs.20,000 | Preliminary expenses | Rs.20,000 |
| Operating Profit (15% of Sales) | Rs.60,000 | Equity Share Capital @ Rs.100 each | Rs.200,000 |
| Cost of goods sold | 80% | Inventory turnover ratio | 8 times |
Required:
a. Amount of sales b. Inventory at end
c. Current ratio d. Debt to total capital ratio
e. Return on shareholders' equity g. Dividend per share
h. Net profit margin
