Test for the normality of these two distributions of wages (in Rs.) and interpret the result on the basis of the information given below: Daily wages…
BBS Business Statistics · 2078 · Solved Question with Answer
Test for the normality of these two distributions of wages (in Rs.) and interpret the result on the basis of the information given below:
| Daily wages in Rs . | No.of workers X | No. of Workers Y |
| 20 - 30 | 15 | 25 |
| 30 - 40 | 30 | 40 |
| 40 - 50 | 44 | 60 |
| 50 - 60 | 60 | 35 |
| 60 - 70 | 30 | 20 |
| 70 - 80 | 14 | 15 |
| 80 - 90 | 7 | 5 |
