Following table shows the income and expenditure of people of certain locality of small town city of Nepal. Expenditure in Rs Income in Rs 0-5000…
2023 · Solved Question with Answer
Following table shows the income and expenditure of people of certain locality of small town city of Nepal.
| Expenditure in Rs | Income in Rs | ||||
|---|---|---|---|---|---|
| 0-5000 | 500-1000 | 1000-1500 | 1500-2000 | 2000-2500 | |
| 0-4000 | 12 | 6 | 8 | - | - |
| 400-800 | 12 | 18 | 4 | 5 | 1 |
| 800-1200 | - | 8 | 10 | 2 | 4 |
| 1200-1600 | - | 1 | 10 | 2 | 1 |
| 1600-2000 | - | - | 1 | 2 | 3 |
Find out
(a) Equation of two regression lines.
(b) Correlation coefficient.
(c) Probable error and hence comment the result of correlation coefficient.
(d) Estimate the expenditure of a person whose income is Rs. 4000.
