Following are the information of assets of a Company: Particulars 2078 2079 Plant and Machinery 60,000 120,000 Building 100,000 200,000 Investment…
2023 · Solved Question with Answer
Following are the information of assets of a Company:
| Particulars | 2078 | 2079 |
|---|---|---|
| Plant and Machinery | 60,000 | 120,000 |
| Building | 100,000 | 200,000 |
| Investment | 70,000 | 150,000 |
| Trademarks | 20,000 | 40,000 |
| Cash and bank | 50,000 | 25,000 |
| Inventory | 100,000 | 50,000 |
| Account Receivable | 40,000 | 20,000 |
Required: Horizontal Analysis
