Consider the following figures for national income accounts: Description Rs. in Million Wages and salaries 44,000 Proprietor's income 6,000…
BBS Macroeconomics for Business · 2078 · Solved Question with Answer
Consider the following figures for national income accounts:
| Description | Rs. in Million |
| Wages and salaries | 44,000 |
| Proprietor's income | 6,000 |
| Government Consumption | 6,000 |
| Receipts from the rest of the world | 800 |
| Private consumption expenditure | 52,960 |
| Changes in inventories | -400 |
| Subsidy | 1,600 |
| Rental income | 1,800 |
| Net interest | 5,000 |
| Dividends | 3,600 |
| Mixed -income | 2,000 |
| Social security contributed by Employer's | 3,000 |
| Corporate income | 10,000 |
| Direct taxes | 1,860 |
| Current transfers from the rest of the world | 5,000 |
| Corporate income taxes | 2,400 |
| Capital consumption allowance | 3,200 |
| Social Insurance payment | 13,600 |
| Current transfers from government | 8,000 |
| Indirect business taxes | 3,600 |
| Imports | 2,600 |
| Government Investment | 3,600 |
| Payments to the rest of the world | 1,600 |
| Net fixed capital formation | 10,800 |
| Exports | 1,440 |
| Current transfers from business firms | 3,000 |
| Interest paid by the consumer | 4,000 |
\( a) \text{Compute } \text{NNP}_{\text{mp}} \) by both income and expenditure methods.
b) Compute personal disposable income.
c) State the significance of real GDP in economic analysis.
d) What types of conceptual difficulties are encountered in the measurement of GDP by product method?
