Consider the following data : Description Rs. in billions Dividends 459 Business interest payments 946 Addition to stocks -3 Personal taxes 413…
BBS Macroeconomics for Business · 2082 · Solved Question with Answer
Consider the following data :
| Description | Rs. in billions |
| Dividends | 459 |
| Business interest payments | 946 |
| Addition to stocks | -3 |
| Personal taxes | 413 |
| Personal consumption expenditure | 11943 |
| Govt. and business transfers | 2000 |
| Net indirect taxes | 739 |
| Net fixed capital formation | 1671 |
| Depreciation | 708 |
| Current transfers from rest of the world | 1182 |
| Corporate profits | 2059 |
| Exports | 1048 |
| Rental income | 682 |
| Government consumption | 757 |
| Wages and salaries | 8000 |
| Imports | 1540 |
| Interest | 264 |
| Employer's contribution to social security | 1186 |
| Social insurance payments | 1000 |
a) Compute GDP MP by both expenditure and income methods
b) Compute personal income.
c) Differentiate nominal GDP and real GDP.
