Compute \( \text{NNP}_{\text{MP}} \) by using both income and expenditure method. Description Rs. in billions Interest 590 Proprietors' income 584…
BBA Macro Economics · 2024 · Solved Question with Answer
Compute \( \text{NNP}_{\text{MP}} \) by using both income and expenditure method.
| Description | Rs. in billions |
| Interest | 590 |
| Proprietors' income | 584 |
| Corporate profit | 698 |
| Subsidies | 100 |
| Exports | 150 |
| Consumption expenditure | 5,164 |
| Capital consumption allowance | 878 |
| Indirect business taxes | 476 |
| Compensation of employees | 4746 |
| Rent | 128 |
| Gross domestic investment | 1,340 |
| Government purchases of goods and services | 1,630 |
| Imports | 284 |
| Net factor income from abroad | -200 |
