An unadjusted trial balance of a company is given below Particulars Debit (Rs.) Credit (Rs.) Cash 200,000 Bank 250,000 Discount Allowed 6,000…
BBS Financial Accounting and Analysis · 2079 · Solved Question with Answer
An unadjusted trial balance of a company is given below
| Particulars | Debit (Rs.) | Credit (Rs.) |
| Cash | 200,000 | |
| Bank | 250,000 | |
| Discount Allowed | 6,000 | |
| Machinery | 200,000 | |
| Purchases | 200,000 | |
| Debtors | 80,000 | |
| Promotional expenses | 20,000 | |
| Salary | 60,000 | |
| Pre-paid rent | 39,000 | |
| Share Capital | 500,000 | |
| Creditors | 45,000 | |
| Commission Received | 10,000 | |
| Revenue/Sales | 500,000 | |
| 1,055,000 | 1,055,000 |
Adjustment:
a. Closing stock Rs. 30,000
b. Prepaid rent expired was Rs. 39,000
c. Depreciation on Machinery at 15% per annum
Required:
i. Adjusted Trail balance
ii. Statement of Profit and Loss a/c as per NFRS
iii. Statement of Financial Position as per NFRS
iv. Statement of Cash flow Statement as per NFRS
